Date: 08 Nov 2026
Venue: Hotel Cambodiana
| Description | Diamond (1) 5000USD |
Platinum (3) 3000USD |
Fellowship (1) 3000USD |
Gold (no limit) 2000USD |
Silver (no limit) 1000USD |
Cafe Cart (1) 1000USD |
Social Event (2) 1000USD |
In-kind (no limit) |
|---|---|---|---|---|---|---|---|---|
| Inclusion of logo in KHNOG event T-Shirt | ✔ | ✔ | ✔ | - | - | - | - | - |
| Speaker slot | 1 | 1 | 1 | |||||
| Booth at the event | Large | Standard | Standard | Standard | - | - | - | - |
| Exclusive photo booth | ✔ | - | - | - | - | - | - | - |
| Vertical stand or cross stand display provision outside the conference venue hall | 4 | 2 | 2 | 1 | 1 | - | - | - |
| Brochure distribution to participants | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
| Pre-event branding | ✔ | - | - | - | - | - | - | - |
| Logo in sponsor display in conference hall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Logo in sponsor display in backdrop and program banners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Logo in sponsor display in KHNOG program website and social media | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Logo printed on photo props. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wi-Fi login page displaying sponsor's logo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wi-Fi SSID name of sponsor's company broadcast during the event | - | - | - | - | - | - | - | - |
| Customized portal login with sponsor company own design | - | - | - | - | - | - | - | - |
| 2 vertical stand or cross stand display provision at coffee break space | - | - | - | - | - | 2 | ✔ | - |
| T-Shirt for Sponsor | 10 | 6 | 6 | 4 | 2 | 2 | 2 | 2 |
| Social event participants | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
Other Sponsorships Category available: Conference Dinner, T-shirt, Stationaries, etc.…